Based on long-term wealth creation studies, historical multibagger analyses, and market performance data, these stocks rank among the biggest wealth creators in India over roughly the last two decades.
| Rank | Stock | Sector | Approx. Long-Term Performance |
|---|---|---|---|
| 1 | PI Industries | Agrochemicals | 6,000x+ |
| 2 | KEI Industries | Cables & Wires | 3,000x+ |
| 3 | Bajaj Finance | NBFC | 1,000x+ |
| 4 | Titan Company | Consumer | 500x+ |
| 5 | Havells India | Electricals | 300x+ |
| 6 | Deepak Nitrite | Chemicals | 250x+ |
| 7 | Balkrishna Industries | Tyres | 200x+ |
| 8 | Navin Fluorine | Specialty Chemicals | 150x+ |
| 9 | Relaxo Footwear | Consumer | 100x+ |
| 10 | Hatsun Agro Product | Dairy | 100x+ |
| 11 | Eicher Motors | Auto | 350x+ |
| 12 | Asian Paints | Paints | Consistent Compounder |
| 13 | Pidilite Industries | Chemicals | Consistent Compounder |
| 14 | Berger Paints | Paints | Consistent Compounder |
| 15 | Shree Cement | Cement | Consistent Compounder |
| 16 | Infosys | IT | Fastest Wealth Creator (1995–2020 study) |
| 17 | Kotak Mahindra Bank | Banking | Consistent Wealth Creator |
| 18 | HDFC Bank | Banking | Long-Term Compounder |
| 19 | Sun Pharmaceutical Industries | Pharma | Long-Term Compounder |
| 20 | Reliance Industries | Conglomerate | Largest Absolute Wealth Creator |

0 Comments