Havells India Share Screener
| Parameter | Value |
|---|---|
| Company Name | Havells India Ltd. |
| NSE Symbol | HAVELLS |
| Sector | Electrical Equipment & Consumer Durables |
| Market Capitalization | ₹1.10+ Lakh Crore |
| Current Price | ₹1,700–1,900 |
| 52-Week High | ₹2,100+ |
| 52-Week Low | ₹1,350+ |
| Face Value | ₹1 |
| Stock P/E | 55–65 |
| Book Value | ₹145–160 |
| Price to Book (P/B) | 11–13 |
| ROE | 18–22% |
| ROCE | 22–28% |
| Debt to Equity | Near Zero |
| Dividend Yield | 0.4–0.6% |
| Promoter Holding | 59%+ |
| Interest Coverage | Excellent |
| Cash Flow | Strong |
Financial Performance
| Financial Year | Revenue (₹ Cr) | Net Profit (₹ Cr) | EPS (₹) |
|---|---|---|---|
| FY2022 | 13,900+ | 1,200+ | 19+ |
| FY2023 | 16,000+ | 1,280+ | 20+ |
| FY2024 | 18,500+ | 1,450+ | 23+ |
| FY2025* | 20,000+ | 1,700+ | 27+ |
*Approximate figures for website reference.
Business Segments
| Segment | Products |
|---|---|
| Electrical Consumer Goods | Fans, Water Heaters, Small Appliances |
| Cables & Wires | Power & Industrial Cables |
| Lighting | LED Lamps, Fixtures |
| Switchgear | MCBs, RCCBs, Industrial Switches |
| Consumer Durables | Lloyd Air Conditioners & Appliances |
Strengths
✅ Strong brand presence across India
✅ Market leader in cables, wires and switchgear
✅ Debt-free balance sheet
✅ Consistent cash flow generation
✅ Wide distribution network
✅ Beneficiary of housing and infrastructure growth
Risks
⚠ Raw material price fluctuations (Copper & Aluminium)
⚠ Competition from domestic and global brands
⚠ Consumer demand slowdown
⚠ Premium valuation compared with peers
Investment Scorecard
| Metric | Rating |
|---|---|
| Revenue Growth | ⭐⭐⭐⭐☆ |
| Profit Growth | ⭐⭐⭐⭐☆ |
| ROE | ⭐⭐⭐⭐☆ |
| ROCE | ⭐⭐⭐⭐⭐ |
| Balance Sheet | ⭐⭐⭐⭐⭐ |
| Brand Strength | ⭐⭐⭐⭐⭐ |
| Long-Term Potential | ⭐⭐⭐⭐⭐ |
Key Business Highlights
| Metric | Status |
|---|---|
| Brand Recognition | Very Strong |
| Debt Position | Near Debt-Free |
| Distribution Network | Pan-India |
| Industry Outlook | Positive |
| Market Leadership | Cables, Wires & Switchgear |
| Growth Drivers | Housing, Electrification & Consumer Appliances |
Investment Checklist
| Factor | Status |
|---|---|
| Revenue Growth | ✅ |
| Profit Growth | ✅ |
| Healthy ROE | ✅ |
| Strong ROCE | ✅ |
| Low Debt | ✅ |
| Strong Brand Portfolio | ✅ |
| Long-Term Growth Story | ✅ |
Verdict
Havells India Ltd. is one of India's premier electrical equipment and consumer durable companies. With strong brands, a debt-free balance sheet, leadership in cables and switchgear, and growth opportunities from housing, infrastructure, and premium appliances, Havells remains a high-quality long-term compounder. Investors should, however, monitor valuation levels and raw material cost trends.
0 Comments