| Parameter | Value |
|---|---|
| Company Name | Britannia Industries Ltd. |
| NSE Symbol | BRITANNIA |
| Industry | FMCG – Packaged Foods |
| Market Cap | Large Cap |
| Face Value | ₹1 |
| Current Price | Check Live Market Price |
| 52-Week High | Near Yearly High Range |
| 52-Week Low | Near Yearly Low Range |
| P/E Ratio | Premium Valuation |
| Book Value | Strong Growth Trend |
| ROE | 40%+ |
| ROCE | 45%+ |
| Debt to Equity | Very Low |
| Dividend Yield | Regular Dividend Payer |
| Promoter Holding | 50%+ |
| FII Holding | Strong Institutional Interest |
| Sales Growth (3 Years) | Consistent |
| Profit Growth (3 Years) | Consistent |
| Interest Coverage | Strong |
Financial Performance
| Year | Revenue (₹ Cr) | Net Profit (₹ Cr) | EPS (₹) |
|---|---|---|---|
| FY22 | 14,000+ | 1,500+ | 60+ |
| FY23 | 16,000+ | 1,900+ | 80+ |
| FY24 | 17,500+ | 2,100+ | 90+ |
| FY25 | 19,000+ | 2,300+ | 95+ |
Major Brands
| Category | Popular Brands |
|---|---|
| Biscuits | Good Day, Marie Gold, Tiger |
| Healthy Snacks | NutriChoice |
| Dairy Products | Cheese, Milk Products |
| Bakery | Cakes, Rusks, Bread |
Strengths
✅ Strong brand recognition across India
✅ Market leader in biscuit segment
✅ High ROE and ROCE
✅ Extensive distribution network
✅ Consistent dividend payments
✅ Strong cash generation
Risks
⚠ Rising wheat, sugar and milk prices
⚠ Premium valuation compared with peers
⚠ Intense competition from regional FMCG players
⚠ Slowdown in consumer demand can impact growth
Investment Scorecard
| Metric | Rating |
|---|---|
| Revenue Growth | ⭐⭐⭐⭐☆ |
| Profit Growth | ⭐⭐⭐⭐☆ |
| Balance Sheet | ⭐⭐⭐⭐⭐ |
| Debt Position | ⭐⭐⭐⭐⭐ |
| Dividend Track Record | ⭐⭐⭐⭐☆ |
| Brand Strength | ⭐⭐⭐⭐⭐ |
| Long-Term Potential | ⭐⭐⭐⭐⭐ |
Verdict
Britannia Industries remains one of India's highest-quality FMCG businesses with strong brands, healthy margins, low debt, and consistent earnings growth. For long-term investors seeking stability and compounding, Britannia is widely regarded as a quality large-cap FMCG stock.
0 Comments