| Parameter | Value |
|---|---|
| Company Name | Hindustan Unilever Ltd. (HUL) |
| NSE Symbol | HINDUNILVR |
| Sector | FMCG |
| Market Capitalization | ₹5.3+ Lakh Crore |
| Current Price | ₹2,100–2,200 |
| 52-Week High | ₹2,750 |
| 52-Week Low | ₹2,020 |
| Stock P/E | 32–35 |
| Book Value | ₹210 |
| Price to Book (P/B) | ~10 |
| ROE | 31% |
| ROCE | 28% |
| Dividend Yield | 1.9% |
| Face Value | ₹1 |
| Debt to Equity | Very Low |
| Promoter Holding | 61.9%+ |
| Cash Flow | Strong |
| Interest Coverage | Excellent |
The company reported FY2025 turnover of ₹60,680 crore, PAT of ₹10,644 crore, EBITDA margin of 23.5%, and market capitalization above ₹5.3 lakh crore.
Financial Performance
| Financial Year | Revenue (₹ Cr) | Net Profit (₹ Cr) | EPS (₹) |
|---|---|---|---|
| FY2022 | 51,193 | 8,818 | 37.5 |
| FY2023 | 59,144 | 9,962 | 42.4 |
| FY2024 | 60,469 | 10,114 | 43.0 |
| FY2025 | 61,469 | 10,644 | 45.3 |
FY2025 revenue grew to ₹60,680 crore with earnings per share rising to ₹45.30.
Popular Brands
| Category | Major Brands |
|---|---|
| Home Care | Surf Excel, Rin, Vim, Domex |
| Personal Care | Dove, Lux, Lifebuoy, Pears |
| Beauty | Lakmé, Pond's, Vaseline |
| Foods & Refreshment | Horlicks, Bru, Kissan, Kwality Wall's |
Strengths
✅ India's largest FMCG company
✅ Strong brand portfolio across categories
✅ Consistent dividend payments
✅ High return ratios (ROE & ROCE)
✅ Strong distribution network reaching millions of outlets
✅ Robust cash generation and profitability
Risks
⚠ Slower urban consumption growth
⚠ Raw material inflation impacts margins
⚠ Premium valuation compared to peers
⚠ Intense competition from regional and global FMCG players
Investment Scorecard
| Metric | Rating |
|---|---|
| Revenue Growth | ⭐⭐⭐⭐☆ |
| Profit Growth | ⭐⭐⭐⭐☆ |
| Balance Sheet | ⭐⭐⭐⭐⭐ |
| Dividend Track Record | ⭐⭐⭐⭐⭐ |
| Brand Strength | ⭐⭐⭐⭐⭐ |
| ROE & ROCE | ⭐⭐⭐⭐⭐ |
| Long-Term Potential | ⭐⭐⭐⭐⭐ |
Key FY2025 Highlights
| Metric | FY2025 |
|---|---|
| Revenue | ₹60,680 Cr |
| EBITDA | ₹14,289 Cr |
| EBITDA Margin | 23.5% |
| Net Profit | ₹10,644 Cr |
| EPS | ₹45.30 |
| Cash From Operations | ₹13,789 Cr |
| Dividend Per Share | ₹53 |
| Market Cap | ₹5.3+ Lakh Cr |
These figures highlight HUL's strong profitability, cash generation, and shareholder returns.
Verdict
Hindustan Unilever remains one of India's highest-quality FMCG businesses with market-leading brands, strong margins, consistent dividends, and a virtually debt-free balance sheet. It is often considered a core long-term portfolio stock for investors seeking stability, steady earnings growth, and wealth compounding over time
0 Comments